Home

Ακρόαση μέντα Σημειώ ακριβώς τριχοπουλος στρωματα Ηθοποιός αξία Αίγυπτος

Effects of high-isoflavone soy diet vs. casein protein diet and obesity on  DMBA-induced mammary tumor development
Effects of high-isoflavone soy diet vs. casein protein diet and obesity on DMBA-induced mammary tumor development

IJMS | Free Full-Text | Biochemical Screening for Fetal Trisomy 21:  Pathophysiology of Maternal Serum Markers and Involvement of the Placenta
IJMS | Free Full-Text | Biochemical Screening for Fetal Trisomy 21: Pathophysiology of Maternal Serum Markers and Involvement of the Placenta

Age-related loss of chromosome Y is associated with levels of sex hormone  binding globulin and clonal hematopoiesis defined by TET2, TP53, and CBL  mutations | Science Advances
Age-related loss of chromosome Y is associated with levels of sex hormone binding globulin and clonal hematopoiesis defined by TET2, TP53, and CBL mutations | Science Advances

PDF] The proper approaches for breast disease | Semantic Scholar
PDF] The proper approaches for breast disease | Semantic Scholar

Whole Genome Analyses Suggest Ischemic Stroke and Heart Disease Share an  Association With Polymorphisms on Chromosome 9p21 | Stroke
Whole Genome Analyses Suggest Ischemic Stroke and Heart Disease Share an Association With Polymorphisms on Chromosome 9p21 | Stroke

Inflammation-induced cancer: crosstalk between tumours, immune cells and  microorganisms | Nature Reviews Cancer
Inflammation-induced cancer: crosstalk between tumours, immune cells and microorganisms | Nature Reviews Cancer

Pathology of Intraocular Tumors | SpringerLink
Pathology of Intraocular Tumors | SpringerLink

Early-life origin of prostate cancer through deregulation of miR-206  networks in maternally malnourished offspring rats | Scientific Reports
Early-life origin of prostate cancer through deregulation of miR-206 networks in maternally malnourished offspring rats | Scientific Reports

Influence of stromal–epithelial interactions on androgen action in:  Endocrine-Related Cancer Volume 21 Issue 4 (2014)
Influence of stromal–epithelial interactions on androgen action in: Endocrine-Related Cancer Volume 21 Issue 4 (2014)

Full article: Obesity, aromatase and breast cancer
Full article: Obesity, aromatase and breast cancer

Σωματική άσκηση και Μεσογειακή διατροφή, μια ιστορική συνέντευξη του  Δημήτρη Τριχόπουλου στο Ελιά & Ελαιόλαδο - olivenews.gr
Σωματική άσκηση και Μεσογειακή διατροφή, μια ιστορική συνέντευξη του Δημήτρη Τριχόπουλου στο Ελιά & Ελαιόλαδο - olivenews.gr

ICRP Publication 131: Stem Cell Biology with Respect to Carcinogenesis  Aspects of Radiological Protection - O. Niwa, M.H. Barcellos-Hoff, R.K.  Globus, J.D. Harrison, J.H. Hendry, P. Jacob, M.T. Martin, T.M. Seed, J.W.
ICRP Publication 131: Stem Cell Biology with Respect to Carcinogenesis Aspects of Radiological Protection - O. Niwa, M.H. Barcellos-Hoff, R.K. Globus, J.D. Harrison, J.H. Hendry, P. Jacob, M.T. Martin, T.M. Seed, J.W.

Διερεύνηση της επίδρασης της ηλιοφάνειας στο φαινόμενο των αυτοκτονιών
Διερεύνηση της επίδρασης της ηλιοφάνειας στο φαινόμενο των αυτοκτονιών

DOMa.archi
DOMa.archi

Case 11-2002 — A 27-Year-Old Woman with Two Intracardiac Masses and a  History of Endocrinopathy | NEJM
Case 11-2002 — A 27-Year-Old Woman with Two Intracardiac Masses and a History of Endocrinopathy | NEJM

A case of endometrial intraepithelial neoplasia in a transgender man on  testosterone therapy - ScienceDirect
A case of endometrial intraepithelial neoplasia in a transgender man on testosterone therapy - ScienceDirect

Pathology of Intraocular Tumors | SpringerLink
Pathology of Intraocular Tumors | SpringerLink

Frontiers | Underlying Causes and Therapeutic Targeting of the Inflammatory  Tumor Microenvironment
Frontiers | Underlying Causes and Therapeutic Targeting of the Inflammatory Tumor Microenvironment

Foods | Free Full-Text | Pathways Affected by Falcarinol-Type  Polyacetylenes and Implications for Their Anti-Inflammatory Function and  Potential in Cancer Chemoprevention
Foods | Free Full-Text | Pathways Affected by Falcarinol-Type Polyacetylenes and Implications for Their Anti-Inflammatory Function and Potential in Cancer Chemoprevention

Pathology of Intraocular Tumors | SpringerLink
Pathology of Intraocular Tumors | SpringerLink

Ovarian hyperstimulation induces centrosome amplification and aneuploid  mammary tumors independently of alterations in p53 in a transgenic mouse  model of breast cancer | Oncogene
Ovarian hyperstimulation induces centrosome amplification and aneuploid mammary tumors independently of alterations in p53 in a transgenic mouse model of breast cancer | Oncogene

Rat models of 17β-estradiol-induced mammary cancer reveal novel insights  into breast cancer etiology and prevention | Physiological Genomics
Rat models of 17β-estradiol-induced mammary cancer reveal novel insights into breast cancer etiology and prevention | Physiological Genomics

Plasma Proteomic Signature of Endometrial Cancer in Patients with Diabetes  | ACS Omega
Plasma Proteomic Signature of Endometrial Cancer in Patients with Diabetes | ACS Omega

DNA methylation of SSPN is linked to adipose tissue distribution and  glucose metabolism - Keller - 2018 - The FASEB Journal - Wiley Online  Library
DNA methylation of SSPN is linked to adipose tissue distribution and glucose metabolism - Keller - 2018 - The FASEB Journal - Wiley Online Library

HIGH PREVALENCE OF INTESTINAL ADENOCARCINOMA IN A CAPTIVE POPULATION OF  AMAZON MILK FROG (TRACHYCEPHALUS RESINIFICTRIX)
HIGH PREVALENCE OF INTESTINAL ADENOCARCINOMA IN A CAPTIVE POPULATION OF AMAZON MILK FROG (TRACHYCEPHALUS RESINIFICTRIX)

Plasma Proteomic Signature of Endometrial Cancer in Patients with Diabetes  | ACS Omega
Plasma Proteomic Signature of Endometrial Cancer in Patients with Diabetes | ACS Omega